MOQ: | 1 |
Price: | negatiation |
Standard Packaging: | M-2000iA pick and place robot arm and 6 axis industrial robot arm packed with fumigation box |
Delivery Period: | 4-12 week |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 50 |
M-2000iA pick and place robot arm and 6 axis industrial robot arm
Product description
DESCRIPTION | ||
Product name | M-2000iA pick and place robot arm and 6 axis industrial robot arm | |
Model | M-2000iA | |
Controlled axes | 6 | |
Type | Articulated Type | |
Installation | Floor | |
Motion range | J1 | 330%(45%) 5.76rad (0.79rad/s) |
J2 | 160%(30%) 2.79rad (0.52rad/s) | |
J3 | 165%(30%) 2.88rad (0.79rad/s) | |
J4 | 720%(50%) 12.57rad (0.87rad/s) | |
J5 | 240%(50%) 4.19rad (0.87rad/s) | |
J6 | 720%(70%) 12.57rad (1.22rad/s) | |
Max.load capacity at wrist | 1200kg | |
Drive method | Electric servo drive by AC servo motor | |
Repeatability | ±0.18mm | |
Mass | 8600kg |
Product image
Company Information
FAQ
1.Swift delivery
For common parts, we can deliver the goods within 3 days
2.Original products
All the products we sell are from origin manufacturer. We will submit all the manufacturer documentation while we finish delivery.
3.Quality Assurance
4.Technical Support
Including inspection,repair and maintenance, we can give all kinds of technical support.
5.Quickly responce
Our staffs will keep 24h online and answer your question very quickly.
MOQ: | 1 |
Price: | negatiation |
Standard Packaging: | M-2000iA pick and place robot arm and 6 axis industrial robot arm packed with fumigation box |
Delivery Period: | 4-12 week |
Payment Method: | L/C, T/T, Western Union |
Supply Capacity: | 50 |
M-2000iA pick and place robot arm and 6 axis industrial robot arm
Product description
DESCRIPTION | ||
Product name | M-2000iA pick and place robot arm and 6 axis industrial robot arm | |
Model | M-2000iA | |
Controlled axes | 6 | |
Type | Articulated Type | |
Installation | Floor | |
Motion range | J1 | 330%(45%) 5.76rad (0.79rad/s) |
J2 | 160%(30%) 2.79rad (0.52rad/s) | |
J3 | 165%(30%) 2.88rad (0.79rad/s) | |
J4 | 720%(50%) 12.57rad (0.87rad/s) | |
J5 | 240%(50%) 4.19rad (0.87rad/s) | |
J6 | 720%(70%) 12.57rad (1.22rad/s) | |
Max.load capacity at wrist | 1200kg | |
Drive method | Electric servo drive by AC servo motor | |
Repeatability | ±0.18mm | |
Mass | 8600kg |
Product image
Company Information
FAQ
1.Swift delivery
For common parts, we can deliver the goods within 3 days
2.Original products
All the products we sell are from origin manufacturer. We will submit all the manufacturer documentation while we finish delivery.
3.Quality Assurance
4.Technical Support
Including inspection,repair and maintenance, we can give all kinds of technical support.
5.Quickly responce
Our staffs will keep 24h online and answer your question very quickly.